NEW DIAGNOSTIC PRICING FOR MINNESOTA AUTOMOTIVE
Effective December 10, 2020
Courtesy Check Services – 16 point inspection
No Charge Services |
---|
Check and fill air in tires |
Engine oil or Coolant level check |
Leak inspection or evaluation |
|
Scan tool code check and print off of codes- for customer Load test battery |
Level 1 Diagnostics |
---|
TPMS Tire lamp on re-learn or tire sensor test | $36.99 |
New vehicle inspection | $49.99 |
Coolant pressure test | $69.99 |
Charging, starter test or electrical test | $69.99 |
1 code diagnosis or issue | $89.99 |
Oil lead dye test | $59.99 |
Noise, clunking complaint road test diagnostic | $69.99 |
Lighting issue diagnosis only | $69.99 |
Level 2 Diagnostics |
---|
Blown fuse, short to ground issues | $129.99 |
Whining drive train noise | $199.00 |
Diagnose 2-4 Check engine codes | $189.99 |
Complex Diagnostic/ Engine/HVAC system | $189.99 |
5 or more check engine codes or issues Euro Vehicle | $299.00 |
Intoxalock |
---|
Installation (most vehicles) | $349.00 plus job fee's |
Installation (complex) | $399.00 plus job's fee's |
Recalibration and updates | $30.00 starting Jan 1st 2022 |
Uninstall / remove unit | $89.99 plus shop fee's Used Tires – Includes normal mounting and balancing |
---|
Single tire from | $27.00 | Sets of 4 (each) from | $50.00 | mounting and balancing | $27.95 | Low profile tire installation (0-45 series) | $32.50 | 3 day warranty on used tires | |
|
Fluid Flushes |
---|
Coolant labor plus coolant | $149.00 |
Transmission Labor plus fluid | $176.80 |
Power Steering labor plus fluid | $145.00 |
1 free oil change up to $32. off with punch card.
New customers $16.95 Oil Change synthetic blend up 5 quarts
some restrictions apply, plus shop fee's and tax.
See our coupons HERE